<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'environment'</title>
		<description>Blog Entries tagged 'environment'</description>
		<link>http://sharkgeist.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 06:47:29 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>is recycling good design?</title>
			<link>http://sharkgeist.com/blog/is-recycling-good-design-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://sharkgeist.com/images/blog//recycle_bin_200px.jpg&quot; alt=&quot;40% of all trash ends up in a landfill&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; align=&quot;right&quot; /&gt;I saw an&amp;nbsp;episode of &amp;quot;Penn &amp;amp; Tellers BULLSHIT&amp;quot; last night. The show was about the truths and myths of recycling. Is recycling a benefit to the environment and does it save natural resources?&lt;/p&gt;&lt;p&gt;Which ever view you take, one interesting fact popped up: 40% of all of the recycled trash ends up in a landfill site anyways.It tu [...]</description>
			<author>john@l2design.com</author>
			<pubDate>Tue, 20 May 2008 23:00:00 +0100</pubDate>
		<category>recycling</category>
 <category>environment</category>
 <category>ecology</category>
 <category>design</category>
		</item>
		<item>
			<title>how to save the wind</title>
			<link>http://sharkgeist.com/blog/how-to-save-the-wind.html</link>
			<description>&lt;p style=&quot;margin: 0in&quot;&gt;&lt;img src=&quot;http://sharkgeist.com/images/blog//Saving_wind_in_a_bottle.jpg&quot; border=&quot;1&quot; alt=&quot;saving up to 20 weeks of energy underground&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; align=&quot;right&quot; /&gt;One of the biggest drawbacks with electricity produced by windmills is that the price per Kw falls the harder and longer the wind blows. Since there is no way to regulate the output from windmills it would be nice to be able to somehow store the energy until prices are high enough.&lt;/p&gt; &lt;p&gt;This is an int [...]</description>
			<author>john@l2design.com</author>
			<pubDate>Mon, 03 Sep 2007 23:00:00 +0100</pubDate>
		<category>innovation</category>
 <category>environment</category>
 <category>design</category>
		</item>
		<item>
			<title>1 billion camera telephones</title>
			<link>http://sharkgeist.com/blog/1-billion-camera-telephones.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://sharkgeist.com/images/blog//the_right_fit_telephone.jpg&quot; alt=&quot;Yes that's right, 500 million camera phones sold in 2006 &quot; hspace=&quot;5&quot; vspace=&quot;5&quot; align=&quot;right&quot; /&gt;By the end of 2007 there will be 1 billion camera phones&amp;nbsp;in existance. The sale of mobile phones with a camera have skyrocketed from 3 million in 2001 to 500 million sold in 2006. In 2006 there were sold 1 billion mobile telephones worldwide, half of which were camera phones. &lt;/p&gt; &lt;p&gt;Lets take a moment to grasp thi [...]</description>
			<author>john@l2design.com</author>
			<pubDate>Sat, 14 Jul 2007 23:00:00 +0100</pubDate>
		<category>recycling</category>
 <category>environment</category>
 <category>design</category>
		</item>
	</channel>
</rss>